good quality red copper - 99.90%
Thickness:0.1-3.0mm, width:15-400mm, no limitation for length - details see: //www.sourcingmetals.com/good-quality-red-copper-10146645
Application: Fastener, zipper, terminal, plug, electronics, decoration | Thickness: 0.1 - 3.0mm | Width: 15 - 400mm | Material: Brass |
Grade: copper | Cu (Min): 99.90% | Alloy Or Not: Non-alloy | Model Number: 99.90% |
Brand Name: nbzm | Place of Origin: Zhejiang China (Mainland) | colour: red | feature: high quality and low price |

Specifications
1. Thickness:0.1-3.0mm, width:15-400mm, no limitation for length;
2. Pricing: LME + manufacturing fee;
3. Eco-friendly, provide different requests on hazardous substance, such as lead, from 300ppm to 30mm;
4. Provide quality certificate for each roll, with lots, specification, N.W., G.W., HV value.
5. Strict tolerance control on thickness and width, as well as other quality concern.
6. Different state can be requested, H, EH, 1/2H, O, etc.
7. Coil weight can be customized
PACKAGE:
We pack products into plastic bag, with paper liner for protection, then put onto pallets, and fixed to avoid any damage during transportation.
CHARACTER:
BRAND | STATE | TENSILE STRENGTH (Mpa) | ELONGATION % | HARDNESS Hv | |||||
GB | JIS | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
H62 | C2800 | M | O | ≥290 | ≥275 | ≥35 | ≥40 | ≤95 | --- |
--- | 325-410 | --- | ≥35 | --- | 75-125 | ||||
350-470 | 355-440 | ≥20 | ≥28 | 90-130 | 85-145 | ||||
410-630 | ≥410 | ≥10 | --- | 125-165 | ≥105 | ||||
≥585 | --- | ≥2.5 | --- | ≥155 | --- | ||||
--- | --- | --- | --- | --- | --- | ||||
H65 | C2680 | M | O | ≥290 | ≥275 | ≥40 | ≥40 | ≤90 | --- |
325-410 | 325-410 | ≥35 | ≥35 | 85-115 | 75-125 | ||||
355-460 | 355-440 | ≥25 | ≥28 | 100-130 | 85-145 | ||||
410-540 | 410-540 | ≥13 | --- | 120-160 | 105-175 | ||||
520-620 | 520-620 | ≥4 | --- | 150-190 | 145-195 | ||||
≥570 | 570-670 | --- | --- | ≥180 | 165-215 | ||||
H68 | C2620 | M | O | ≥290 | --- | ≥40 | --- | ≤90 | --- |
325-410 | --- | ≥35 | --- | 85-115 | --- | ||||
355-460 | --- | ≥25 | --- | 100-130 | --- | ||||
410-540 | --- | ≥13 | --- | 120-160 | --- | ||||
520-620 | --- | ≥4 | --- | 150-190 | --- | ||||
≥570 | --- | --- | --- | ≥180 | --- | ||||
H70 | C2600 | M | O | ≥290 | ≥275 | ≥40 | ≥40 | ≤90 | --- |
325-410 | 325-410 | ≥35 | ≥35 | 85-115 | 75-125 | ||||
355-460 | 355-440 | ≥25 | ≥28 | 100-130 | 85-145 | ||||
410-540 | 410-540 | ≥13 | --- | 120-160 | 105-175 | ||||
520-620 | 520-620 | ≥4 | --- | 150-190 | 145-195 | ||||
≥570 | 570-670 | --- | --- | ≥180 | 165-215 |
Packaging Detail:1. Neutral packing, plastic bag, paper liner, neutral tabs, 1 or several coils in 1 pallet (depend on coil width), shipping mark. 2. One 20" GP can load about 21-23 tons brass strip. |
Delivery Detail:within 15 days after receiving your deposit |