Limestone, Dolomite and aggregate and Iron ore DIRECT SHIPPING
Place of Origin: Canada | Size: Any |

Load Port Facilities:
Lower Cove Marine Loading Facility
Maximum capacity: 3000 MT perhour
Guaranteed Load Rate: 2000 MT per hour
Draft: 42 feet L.L.W.
Shiploader Shuttle: 49 feet design height
Shuttle Travel & Slew: 66 feet &87 degrees
Engineering Details: Available upon Request
Quality!
Deposits:
Separate and distinct quarries exist for High Calcium Limestone, Dolomite and Construction Aggregates. Diamond core drilling is performed ahead of production to assure proper extraction. Production drill cuttings are monitored by chemical analysis prior to blasting.
TYPICAL CHEMICAL PROPERTIES | ||
Limestone (3/4" x 1/4") | Dolomite (1/4" x 0) | |
Calcium Carbonate, CaCO3 | 97.95 % | 55.75% |
Calcium Oxide, CaO | 54.88% | 31.24% |
Magnesium Carbonate, MgCO3 | 0.98 % | 41.82 % |
Magnesium Oxide, MgO | 0.47% | 19.99 % |
Silica, SiO2 | 0.58 % | 1.79 % |
Iron Oxide, Fe2O3 | 0.05 % | 0.17 % |
Alumina, Al2O3 | 0.27% | 0.25 % |
S | 0.01 % | 0.01 % |
Na2O | 0.01 % | 0.03 % |
MnO | 0.001 % | 0.033 % |
TiO2 | 0.004 % | 0.008 % |
K2O | 0.053 % | 0.067 % |
P2O5 | 0.005 % | 0.008 % |
Loss on Ignition (L.O.I.) | 43.6 % | 46.3 % |
TYPICAL PHYSICAL PROPERTIES | ||
Limestone | Dolomite | |
Specific Gravity, Bulk, ASTM C127 | 2.710 | CA 2.79 FA 2.72 |
Absorption, ASTM C127 | 0.25 % | CA 0.47% FA 1.74% |
L.A. Abrasion, ASTM C131 | 27.60 % | 27.0 % |
Micro Deval | - | CA 9.7% FA 12.0% |
California Bearing Ratio (CBR) | - | 110% |
Soundness, Mag. Sulphate, ASTM C88 | 1.04 % | 0.54 % |
Aggregate Crushing Value | - | 23.14% |
Aggregate Impact Value | - | 9% |
Bond Work Index | 10.8 kWh/Short ton | 8.8 kWh/Short ton |
Note: CA & FA denote coarse aggregate and fine aggregate, respectively.