metal tower packing metalic tower packing stainless steel tower packing
Place of Origin: Jiangxi China (Mainland) | Brand Name: ZHONGTIAN | Application: random tower packing | Material: carbon steel, stainless steel, and aluminum alloy |
Dimensions: cascade ring, pall ring, conjugate ring, intalox ring, flat ring, etc |

PXZT metallic rings
(cascade ring, pall ring, conjugate ring, intalox ring, flat ring, rasching ball, VSP ring,Twin Curved Saddles,Nutter Ring) with competitive price is your best choice.
Metallic packing is made of materials like carbon steel, stainless steel and aluminum alloy, etc.
Owing to thin wall, heat resistant, high void ratio, high capacity, low resistance, high separation efficiency, it is especially suitable forrectification towersunder vacuum to treat thermo sensitive, decomposable, polymerizable or coking systems, what's more, it is widely used in packing towers in petrochemical industry, chemical fertilizer industry and environmental protection, etc.
Features:
1) Made ofcarbon steel, stainless steel, and aluminum alloy
2) Main types: pall ring, hypack, raschig rings, saddles, cascade mini rings, etc.
3) Thin
4) Heat resistant
5) Big flow
6) Low physical resistance
7) High separation efficiency
8) Especially suitable for the vacuum rectifying apparatus. processing the thermo-sensitive, easy-decomposition, and easy-coking materials.
9) Widely used in the packing towers in petrochemical industry, fertilizer industry,
and environmental protection industry
10) Application: mass transfer media
Main specification
Name | Size | Specific area α m2/m3 | Void volume m3/m3 | Number per volume n/m3 | Bulk density kg/m3 | Drying packing factor α/ε3m-1 |
Casade ring | 25×12.5 ×0.5 | 220 | 0.92 | 97160 | 383.5 | 257 |
38×19×0.8 | 154.3 | 0.94 | 31890 | 325 | 173 | |
50×28×0.8 | 109.2 | 0.95 | 11600 | 308 | 123 | |
Pall ring | 16×16×0.3 | 362 | 0.93 | 171000 | 396 | 423 |
25×25×0.5 | 219 | 0.937 | 55900 | 393 | 269 | |
38×38×0.6 | 146 | 0.945 | 13700 | 318 | 165 | |
50×50×0.8 | 109 | 0.949 | 6500 | 314 | 124 | |
76×76×1 | 71 | 0.952 | 1765 | 308 | 80 | |
Vsp ring | 38×38×0.6 | 138 | 0.947 | 14500 | 296 | 163 |
50×50×0.8 | 121 | 0.95 | 7000 | 350 | 144 | |
Conjugate ring | 25×25×0.3 | 185 | 0.953 | 75001 | 311.7 | 216 |
38×38×0.5 | 116 | 0.957 | 19500 | 275 | 131 | |
50×50×0.8 | 86 | 0.966 | 9772 | 275 | 97 | |
76×76×1 | 81 | 0.948 | 3980 | 246 | 94.5 | |
Uramic intalox | 25×20×0.6 | 185 | 0.96 | 101160 | 119 | |
38×30×0.8 | 112 | 0.96 | 36600 | 365 | ||
50×40×1 | 74.9 | 0.96 | 10400 | 291 | ||
76×60×1.2 | 57.6 | 0.97 | 3320 | 244.7 | 184 | |
Intalox | 25×15×0.3 | 171 | 0.960 | 81620 | 188 | 132 |
38×16.5×0.4 | 123 | 0.972 | 35800 | 181 | 83 | |
50×29×0.5 | 79 | 0.972 | 12133 | 141 |
Packaging Detail:wooden box or metal drum |
Delivery Detail:within 10 days |