N38H Neodymium magnet/ndfeb magnet/motor magnet - N35-N52, N35M-N50M, N35H-N48H, N33SH-N45SH, N38UH-
1. Neodymium magnet, 2. the most common neodymium magnet, 3. High quality and best price, 4. OEM acceptable, 5. fast delivery - details see: //www.sourcingmetals.com/n38h-neodymium-magnet-ndfeb-magnet-motor-magnet-10190596
Place of Origin: Fujian China (Mainland) | Brand Name: JXM | Model Number: N35-N52, N35M-N50M, N35H-N48H, N33SH-N45SH, N38UH-N40UH, N28EH-N38EH | Type: Permanent |
Composite: Neodymium Magnet | Shape: block, ring, disc, segment, ball, bar, etc | Application: Industrial Magnet | Coating: NiCuNi, Ni, Zn, Epoxy, Gold, etc |
Environment: SGS & ROHS | | | |

Name | N38H Neodymium magnet |
Material | Sintered NdFeB |
Grade & working Temperature | Grade | Max. Operating Temperatures |
N35-N45 | 80°C (176°F) |
N48-N52 | 60°C (160°F) |
35M- 50M | 100°C (212°F) |
33H-48H | 120°C (248°F) |
33SH-45SH | 150°C (302°F) |
30UH-40UH | 180°C (356°F) |
28EH-38EH | 200°C (392°F) |
28AH-33AH | 220°C (428°F) |
Shape | Arc, Segment, Block, Cube, Tile,Cylinder, Disc, Ring, Rod, Sphere,etc. |
Coating | Ni, Ni-Cu-Ni, Zn, Ag, epoxy, passivated,etc. |
Size | OEM |
Packing | Standard sea or air packing, such as carton, iron, wooden box, etc. |
Delivery date | 20-25 days after deposit received |
Application | Servo motor, VCM,step motor, brushless motor, texture motor, vibration motor, generator, pump, special motor, wind energy, lifter, speaker, magnetics switch, flow mere, CD,DVD-ROM, watt-hour meter, NMR, medical devices , separator, sensor, etc. |
Physical properties of Sintered NdFeB
Item | Unit | Value |
Temperature Coefficient of Br | %/°C | -0.11 |
Density | G/cm3 | 7.3-7.6 |
Vickers Hardness | Hv | 600 |
Tensile Strength | kg/mm2 | 8 |
Specific Heat | Cak(kg°C) | 0.12k |
Young’s Modulus | N/m2 | 1.6x1011 |
Poisson’s Ratio | | 0.24 |
Curie Temperature | °C | 310-340 |
Electrical Resistivity | Ω.cm | 144 |
Characteristics of Surface Treatment
Type | Thickness | Color | Temperature | PCT | SST | Characteristics |
Zn | 5-10 um | Blue Silver | ≤160°c | - | >48hr | protectgion for most products |
Ni+Sn | 10-30 um | Semibright Silver | ≤160°c | >48hr | >96hr | excellent climate and salt spray resistance |
Ni | 10-30 um | Bright Silver | ≤200°c | >48hr | >96hr | excellent climate and salt spray resistance, suitable for clean-room |
IVD Al | 10-30 um | Silver White | ≤400°c | >48hr | >288hr | superiorresistance to salt & humid atmosphere thickness equality, excellent adhesive attraction |
Epoxy | 10-30 um | Black Gray | ≤120°c | >48hr | >288hr | well climate and salt spray resistance |
Packaging Detail:standard package, suitable for long-distance sea-transportation or air-transportation |
Delivery Detail:as per the ordered quantity |
Related Product for N38H Neodymium magnet/ndfeb magnet/motor magnet