N52 grade block magnet - N48,N50,N52, N50M, N48H, N45SH , N40UH, N38EH, N30
Place of Origin: Zhejiang China (Mainland) | Brand Name: HAWELL MAGNETICS | Model Number: N48,N50,N52, N50M, N48H, N45SH , N40UH, N38EH, N30AH | Type: Permanent |
Composite: Neodymium Magnet | Shape: block shape | Application: Industrial Magnet,loudspeaker, motor,windturbine, magnetic separator | material:: permanent magnet |
magnetic performace: N35~N52MGoe | magnetic power: strong | SIZE: as per customer's request | Coating: Ni, ZN, Epoxy, Parylene |

1.NdFeb magnetts is mainly made of Neodymium, iron and boron
2. NdFeb magnet are made for Dc motor, speaker, linear motors, MRI., medical and health products, wind turbine ,
3.Coating: Zn , Nickle, Nickle-copper -Nickle, Au , Ag, Epoxy , phosphatsing , parylene,
4. wind turbine are made by N42SH magnets.
5.Neodymium Iron Boron ( the most powerful rare earth magnets availabe today , possesses high enerty ranging from 8MGOe to 64MGoe and wonderful coercive foce.
6.The products widely used in electric automobile, wind turbine, frequency conversion air condition , nuclear magnetic resonace, DC rom drive, vibratng motor, dc motor, audio -systems, sensor, apparatus and meters, mining, toy
7.our NdFeB magnet for wind turbine can have energy up to 48MGoe magnetic performance, and maxium operating temperature 150 degrecc Celsius , they are H and SH series.
8.NdFeb ring magnet are usually used for loudspeaker ,
Magnetic characteristics of sintered NdFeb | |||||||||
(Br) | (bHc) | (iHc) | (BH)max | ||||||
GRADE | Tw °C | ||||||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ||
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | ≤80 |
N45 | 1.32-1.37 | 13.2-13.7 | ≥876 | ≥11.0 | ≥955 | ≥12 | 342-366 | 43-46 | ≤80 |
N48 | 1.36-1.42 | 13.6-14.2 | ≥836 | ≥10.5 | ≥876 | ≥11 | 358-390 | 45-48 | ≤80 |
N50 | 1.39-1.45 | 13.9-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 374-406 | 47-51 | ≤80 |
N52 | 1.42-1.48 | 14.2-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 390-422 | 49-53 | ≤80 |
N35M | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | ≤100 |
N38M | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | ≤100 |
N40M | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | ≤100 |
N42M | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 318-342 | 40-43 | ≤100 |
N45M | 1.34-1.39 | 13.4-13.9 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 342-366 | 43-46 | ≤100 |
N48M | 1.36-1.42 | 13.6-14.2 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 366-390 | 46-49 | ≤100 |
N35H | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | ≤120 |
N38H | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | ≤120 |
N40H | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120 |
N42H | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120 |
N45H | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120 |
N48H | 1.36-1.42 | 13.6-14.2 | ≥923 | ≥11.6 | ≥1274 | ≥16 | 366-390 | 46-49 | ≤120 |
N33SH | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1592 | ≥20 | 247-270 | 31-34 | ≤150 |
N35SH | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 |
N38SH | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 |
N40SH | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 302-326 | 38-41 | ≤150 |
N42SH | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150 |
N45SH | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150 |
N28UH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 |
N30UH | 1.09-1.14 | 10.9-11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | ≤180 |
N35UH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 |
N38UH | 1.22-1.27 | 12.2-12.7 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 287-310 | 36-39 | ≤180 |
N28EH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥2388 | ≥30 | 247-263 | 31-33 | ≤200 |
N35EH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200 |
N28AH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2786 | ≥35 | 207-231 | 26-29 | ≤220 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-247 | 28-31 | ≤220 |
Note:The above mentioned data is given at room temperature. | |||||||||
The above-mentioned maximum working temperature of magnet is changeable due to the ratio length and diameter,surface coating and environmental factors. | |||||||||
PHYSICAL PROPERTIES OF SINTERED NdFeB | |||||||||
Temp.Coeff.of Br | -0.09~-0.11%/°C | Specific Heat | 0.12Kcal/(kg,°C) | ||||||
Density | 7.4-7.6g/cm3 | Young’s Modulus | 1.6x1011N/m2 | ||||||
Vickers hardness | 600Hv | Poisson’s Ratio | 0.24 | ||||||
Tensile Strength | 8.0Kg/mm2 | Curie Temperature | 310~340°C | ||||||
Temp.Coeff.of Hc | -0.50~-0.60%/°C | Thermal Conductivity | 7.7Kcal/(m.h.°C) | ||||||
Electrical Resistivity | 114μΩ.cm | Rigidity | 0.64N/m2 | ||||||
Flexural Strength | 25Kg/mm | Compressibility | 9.8x10-12m2/N | ||||||
Coeff. Of Thermal Expansion | 4x10-6/°C | Relative recoil permeabilityμrev | 1.05 | ||||||
Packaging Detail:export worthy packing , strong and solid carton and palletpallet |
Delivery Detail:25 DAYS |