natural gypsum
gypsum, natural gypsum - details see: //www.sourcingmetals.com/natural-gypsum-10190164
Place of Origin: Iran (Islamic Republic of) | Size: 30-150 |

Gypsum SGS Report:
Test Item | Resault (%) |
Free Water (Moisture) | 0.11 |
Calcium Sulphate Dihydrate | (90.50 +_ 1) |
Calcium Sulphate Hemihydrate | Nd |
Colour | White |
Odour | Nd |
Magnesium Oxide (Water Soluble) | 0.05 |
Sodium Oxide (Water Soluble) | 0.02 |
potassium Oxide (Water Soluble) | 0.003 |
Chloride (by Titration) | 0.06 |
Alumina | 0.05 |
Calcium Oxide | 32.21 |
Loss on Ignition (at 320c) | 18.33 |
Iron | 0.07 |
Titanium | Nd |
Silica | 0.92 |
Sulphur Trioxide | 46.08 |
420000 tonnes ready in warehouse.