Oxygen Free Copper Strip - strip
Application: water heat exchanger, transformer | Thickness: 0.035mm- 2.5mm,0.035- 2.5mm | Width: 610mm | Material: Brass |
Grade: C1100 / C1020 / C1220 | Cu (Min): C1100: Cu >99.90% C1020: Cu >99.96% C1220: Cu >99.90%; | Alloy Or Not: Is Alloy | Model Number: strip |
Brand Name: SMC | Place of Origin: Shanghai China (Mainland) | Type: Oxygen Free Copper Strip | Temper: O, 1/4H, 1/2H, H |
Applications: Commutators ,Traction Motors ,etc | feature: Enjoy good electricity and heat conduction | Chemical Composition: C1100: Cu >99.90% C1020: Cu >99.96% C1220: Cu >99.90%; P 0.015-0.04% | Electric 20°CConductivity: C1100/C1020 >97% ;C1220 >80% |

Oxygen Free Copper Strip
Shanghai Metal Corporation is a leader in copper strip manufacturing with various worldwide applications. We pride ourselves in excellent quality products with competitive pricing and prompt delivery. Our group of competent engineers develops and improves our products using specially design and advanced equipment to meet the special needs to our clients. With a strong sales team, our marketing member easily serves our customers anywhere.
We also produce Stainless steel, Aluminum and Copper in sheet and coil products.
Specifications of Oxygen Free Copper Strip :
1)Grade: C1100 C1020 C1220
2)Chemical Composition:
C1100: Cu >99.90% C1020: Cu >99.96% C1220: Cu >99.90%; P 0.015-0.04%
3)Oxygen content:
C1100: O < 500PPM C1020: O < 50PPM
4)Temper: O, 1/4H, 1/2H, H
O : HV<70; 1/4H :HV 65-85; 1/2H :HV 80-100; H :HV >100
5)Electric 20°CConductivity:
C1100/C1020 >97% ;C1220 >80%
Product Ranges of copper strip and brass strip:
Standard Range of Coppers and Copper Alloys Manufactured | |
coppers | CDA 10200,11000 and 12200 Best Sales Item |
Radiator | CDA 14000 series |
Leadframe | CDA 19210 new and best |
Plain Brassed | CDA 20000 series |
Phosphor Bronzes | C51000, C51010, C51110, C52100, and C52400 |
Nickel Silvers | CDA 73000 to 77000 |
Available Thickness and Width Ranges | |||||||
Thickness Range | Width Range | ||||||
inch | mm | inch | mm | ||||
min. | max. | min. | max. | min. | max. | min. | max. |
0.0013 | 0.0040 | 0.0350 | 0.1000 | 0.5 | 13 | 12.5 | 325 |
0.0040 | 0.0200 | 0.1000 | 0.5000 | 0.5 | 24 | 12.5 | 610 |
0.0200 | 0.0320 | 0.5000 | 0.8000 | 0.5 | 24 | 12.5 | 610 |
0.0320 | 0.0700 | 0.8000 | 1.8000 | 0.5 | 24 | 12.5 | 610 |
0.0700 | 0.1000 | 1.8000 | 2.5000 | 1 | 24 | 25 | 610 |
Process flow diagram for copper strip
Features for Oxygen Free Copper Strip :
1)Enjoy good electricity and heat conduction;
2)elongation;
3)good corrosion-resistance and climate-hardiness.
Applications of Oxygen Free Copper Strip
- Commutators
- Traction Motors
- Earthening
- Switchgear Products
- Railway Electrification
- Electrical Components
- Panel Boards
- Power Transformers
- Connectors
- Electrical Contacts
- Building & Constructions
Related Products of Copper Strip(Copper Tape):
Product | Picture | Grade | Temper | Thickness | Width |
Brass Strip | C2600 C2680 C2801 | O, 1/4H, 1/2H, 3/4H, H, EH, SH | 0.15-5.0mm | 8-610mm | |
Bronze Strip | C5191 C5210 C5102 C5212 | 1/2H, 3/4H, H, EH, SH | 0.15-4.0mm | 8-610mm | |
Copper Tape | C2600 C2680 C2801 | O, 1/4H, 1/2H, H | 0.15-5.0mm | 8-610mm | |
Reflow Tin Plated Copper Strip | C7541 C7521 C7701 | O,H | 0.15-22mm | max 405mm | |
Copper Clad Metal Strip Gilding Metal | CuZn90,CuZn10,CuZn85 | F18,F11 | 0.20-3.55mm | 120-160mm | |
Copper Beryllium Strips | C17200 C17000 C17300 C17500 C17510 | TB00 TD01-04 TF00 TH01-04 TM00-08 | 0.12-2.0mm | 10-400mm | |
Oxygen-Free Copper Strip | C1020 C1201 C1220 | O, 1/4H, 1/2H, Hl | 0.1-2mm | max 405mm | |
Copper Nickel Zinc Strips | C7541 C7521 C7701 | O 1/4H 1/2H 3/4H H EH SH | 0.15-22mm | max 405mm | |
Copper Clad Steel Strip | C1020 C1201 C1220 | O, 1/4H, 1/2H, Hl | 0.2-2.5mm | 120-160mm | |
Brass Clad Steel Strip Coil | C2600 C2680 C2801 | H65 H90 | 0.15-5.0mm | 8-610mm | |
Copper Clad Aluminum Busbar | 1070 aluminum; C1020 C1201 C1220 copper | hard,soft, semi-hard | 3-12mm | 30-200mm |
SMC's promise:
As the word leading manufacturer and supplier, Shanghai Metal Corporation makes“Service. Management. Craftsmanship." In our commitment to deliver world class service, SMC's Quality Control Department not only promise to provide the best quality products, excellent customer services, fast and reliable deliveries, and reasonable prices; but also goes the extra step to provide environment conscious products that will improve lives.
Packaging Detail:Standard export seaworthy package of Copper Strip (or by the customer's request) |
Delivery Detail:30 days after received the advanced payment. |