annealed niobium sheet price - ASTM B393-05
niobium sheet, Purity:99.95%, Density: 8.57 g/cc, Up to 1000 x 2000 mm, Thickness 0.1 mm up to 100mm - details see: https://www.sourcingmetals.com/annealed-niobium-sheet-price-10191180
Place of Origin: Shaanxi China (Mainland) | Brand Name: YHM | Model Number: ASTM B393-05 | Thickness: 0.1 mm up to 100mm |
Width: 20-500MM | Length: 1000 x 2000 mm | Grade: niobium | Place of Origin:: Shaanxi China (Mainland) |
Brand Name:: YHM | Model Number:: ASTM B393-05 | Material:: niobium | Shape:: straight plate |
Application:: metallurgy,industry,Petroleum | Chemical Composition:: 99.95%% min | Color::: silver | Density:: 8.57kg |
Packaging Detail:: export packing |

Specifications
99.95% niobium sheet
1.purity:99.95%
2.purity:8.72g/cm3
3.ISO9001:2000
4.standard:ASTM B393-2003
Table.1 :Chemical composition:
Chemistry PPM | ||||||||||||
Designation | Chief component | Impurities maxmium | ||||||||||
Nb | Ta | Si | Ni | W | Mo | Ti | Fe | O | C | H | N | |
Nb1 | Remainder | 700 | 50 | 50 | 50 | 30 | 20 | 50 | 150 | 40 | 15 | 30 |
Nb2 | Remainder | 1000 | 80 | 40 | 100 | 100 | 40 | 80 | 180 | 60 | 15 | 50 |
Table 2. Mechanical requirements (annealed condition)
Rod, Diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
Grade | Tensile strength, psi (MPa), ≥ | Yield strength, psi (MPa), ≥ | Elongation in 1 inch gage length, %, ≥ |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 40000 (276) | 28000(193) |
Table3. Permissible variations in diameter for rods
Diameter, inch (mm) | Tolerance, +/-inch (mm) |
0.125~0.187 excl (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | 0.010 (0.254) |
1.000~1.500 excl (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | 0.030 (0.762) |
For more details please go to our website, and welcome to China to visit our company.
Special requirements to be agreed on by the supplier and buyer of negotiation.
Packaging Detail:wooden box |
Delivery Detail:7-30 days |