ASTM B338 Grade 2 titanium pipe - MYT042
Standard: ASTM B338, B337, B861,B862, Material: Gr1, Gr2, Gr5, Gr7, Gr9, Size: OD 6-80mm, THK 0.3-12mm, L<16000mm - details see: https://www.sourcingmetals.com/astm-b338-grade-2-titanium-pipe-10183958
Place of Origin: Jiangxi China (Mainland) | Brand Name: MY | Model Number: MYT042 | Material: GR1, GR2, GR5, GR7, GR9 |
Outer Diameter: 5-150mm | Length: <16000mm | Standard: ASTM B338, B337, B861 | Application: Industrial, Chemical |
Technique: Seamless | Grade: GR1, GR2, GR5, GR7, GR9 | Wall Thickness: 0.3-12mm | Inside Diameter: 6-100mm |

Standard: ASTM B338, B337, B861,B862
Material: Gr1, Gr2, Gr5, Gr7, Gr9
Size: OD 6-80mm, THK 0.3-12mm, L<16000mm
Package: wooden case
Test: Ultrasonic test , Eddy current test , Hydraulic test, Bend Test , Flaringtest
Technical Specifications of titanium tube
Grade | Chemical Composition(<%) | ||||||||
Ti | AL | V | Fe | C | N | H | O | Other , max | |
Grade 1 | Blance | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.4 | ||
Grade 2 | Blance | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.4 | ||
Grade 7 | Blance | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.4 | ||
Grade 9 | Blance | 2.5~3.5 | 2.0~3.0 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 0.4 |
Grade 12 | Blance | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.4 |
Grade | Mechanical Properties(>%) | ||||||
Tensile Strength (min) | Yield strength (0.2 % offset) | Elongation (Min , %) | |||||
Ksi | Mpa | Min | Max | ||||
Ksi | Mpa | Ksi | Mpa | ||||
Grade 1 | 35 | 240 | 25 | 170 | 45 | 310 | 24 |
Grade 2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Grade 7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 |
Grade 9 | 90 | 620 | 70 | 483 | - | - | 15C |
Grade 12 | 70 | 483 | 50 | 345 | - | - | 18C |
Packaging Detail:wooden case or your request |
Delivery Detail:7-35 days |