China Manufacturer ASTM B338 gr2 Gr5 seamless titanium tube price - TLD-T045
Place of Origin: Shaanxi China (Mainland) | Brand Name: TLD | Model Number: TLD-T045 | Material: Gr1,Gr2,Gr3,Gr4,Gr5 etc. |
Outer Diameter: 6-108mm | Length: 1000-8000 | Standard: ASTM B338, ASTM B337, B861, ASME SB338 | Application: Industrial |
Technique: Seamless | Grade: titanium | Wall Thickness: 0.5-4.5mm | Inside Diameter: 5-100mm |
Surface:: Polishing | Ti (Min): 99.8 | MOQ: 10 kilograms | Packing: export packing or as request |

Dimension:
Product Name | China Manufacturer ASTM B338 gr2 Gr5 seamless titanium tube price |
Grade | Gr1,Gr2,Gr3,Gr4,Gr5 etc. |
Size | 6-108* 0.2-4.5*1000-8000mm |
Standard | ASTM B338, ASTM B337, B861, ASME SB338 |
Application | Heat exchanger, condenser. Environmental protection equipment Electroplating equipment Precision instruments |
Feature | High corrosion resistance, Low density, Good thermal stability |
Packing | Wooden case or as request |
Quality And test | 100% Eddy Current or100% UT testing, 100% Hydraulic testing; |
Chemical Requirment:
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile requirements:
Grade | Tensile strength(min) | Yeild strength(min) | Elongation in 4D | Reduction of Area | ||
MPa | kis | MPa | kis | min % | min % | |
Gr1 | 240 | 35 | 138 | 20 | 24 | 30 |
Gr2 | 345 | 50 | 275 | 40 | 20 | 30 |
Gr3 | 450 | 65 | 380 | 55 | 18 | 30 |
Gr4 | 550 | 80 | 483 | 70 | 15 | 25 |
Gr5 | 895 | 130 | 828 | 120 | 10 | 25 |
Gr7 | 345 | 50 | 275 | 40 | 20 | 30 |
Gr9 | 620 | 90 | 483 | 70 | 15 | 25 |
Gr11 | 240 | 35 | 138 | 20 | 24 | 30 |
Gr12 | 483 | 70 | 345 | 50 | 18 | 25 |
Pictures Show:
Equipment:
Process Flows:
The usage of various Titanium detailed description:
(1).Grade 1 can be used in the drawing parts for its good elongation and excellent corrosion-resistance.
(2).Grade 2 is used most widely in the commercially pure titanium
(3).Grade 3 is almost used in pressure,vessel.
(4).Grade 4 can be used in some fittings parts and fastening pieces, but for complex shape need 300 degree
celsius to form.
(5).Alloy grade 5(Ti-6Al-4V) widely used in the titanium alloys because of its comprehensive mechanical and
chemical properties.
(6).Alloy grade 7 add little palladium in cp titanium and it has the most excellent corrosion-resistance,of
course it costs higher.
(7). Alloy grade 9(Ti-3Al-2.5V) is the most widely used in the golf clubs and bicycle girders.
(8). Alloy grade 23, ELI(extra low interstitial),can be used in the medical appliance.
Advantages:
1.Professional manufacturer
2.Quality and Innovation, Technology
3.Available in all size
4.Timely/Prompt Delivery
5.Competitive Prices
6.Best Service
7.Drawing Accepted
Shipping:
We are looking forward to creating a win-win business relationship
with you in the near future.
Packaging Detail:export packing or as request |
Delivery Detail:10-15days |