Copper
Copper - details see: https://www.sourcingmetals.com/copper-10215240
Place of Origin: Gujarat India | | | |

Product Name: | Copper |
Synonyms: | GRAPHIMET CU-5;C.I. 77400;COPPER IN GRAPHITE;COPPER, NATURAL;COPPER, OIL BASED STANDARD SOLUTION;COPPER METALLO-ORGANIC STANDARD;COPPER LOW RANGE;COPPER METAL |
CAS: | 7440-50-8 |
MF: | Cu |
MW: | 63.55 |
EINECS: | 231-159-6 |
Product Categories: | Metals;Inorganics;Certified Reference Materials (CRMs);Labware;Metal;Tubing;Analytical/Chromatography;Elemental Analysis;Spectroscopy;Industrial Raw MaterialsReference/Calibration Standards;Reactor DosimetryCertified Reference Materials (CRMs);Alphabetic;Application CRMs;C;CO - CZCertified Reference Materials (CRMs);IRMM/BCR Certified Reference Materials;Matrix CRMs;Reactor Neutron Dosimetry;Reactor Neutron DosimetryCertified Reference Materials (CRMs);CopperMaterials Science;CopperPharmacopoeia (USP);Pharmacopoeia A-Z;ACS GradeChemical Synthesis;Essential Chemicals;Routine Reagents;29: Cu;Nanoparticles: Metals and Metal AlloysNanomaterials;Materials Science;Nanomaterials;Nanopowders and Nanoparticle Dispersions;Copper;Metal and Ceramic Science;CopperMetal and Ceramic Science;Catalysis and Inorganic Chemistry;Chemical Synthesis;metal or element |
Mol File: | 7440-50-8.mol |
mp | 1083.4 °C(lit.) |
bp | 2580 °C |
density | 8.92 |
Fp | -23 °C |
storage temp. | 2-8°C |
form | wire |
Water Solubility | insoluble |
Merck | 13,2545 |
Stability: | Stable. Incompatible with strong acids, active halogen compounds, chlorine, fluorine, iodine, bromine, ammonia. May react explosively with strong oxidizing agents. |
CAS DataBase Reference | 7440-50-8(CAS DataBase Reference) |
NIST Chemistry Reference | Copper(7440-50-8) |
EPA Substance Registry System | Copper(7440-50-8) |
Related Product for Copper