Hot rolled angle steel - 20-400mm
Standard: DIN,GB,JIS | Dimensions: 40-200mm | Grade: S235JR-S335JR Series | Place of Origin: Jiangsu China (Mainland) |
Brand Name: JINCHENG | Model Number: 20-400mm | Type: Equal | Application: construction, ship building |

Hot Rolled Angle Steel
1. Product Details
Material Quality: Q235-420Series, SS400-540Series, S235JR-S355JR, A36-A992
Dimensions: 40mm-200mm
Delivery time: within 30-45days
Place of original: Jiangsu, China
Length: 6-12m
Payment terms: L/C, T/T
2. Company Introduction
JIANGYIN JINCHENG STEEL CO., LTD is a manufacturer specialized in development, production and sale of structural section which used for construction, electric power and ship building.In the workshops, we have 3 production lines; the annual output is more than 1,000,000 metric tons.
3. Product Advantages
1) We can supply the angle steel as customers' requirements;
2) High menchanical strength;
3) Having competitive prices and high quality;
4) Short delivery time
4. Theoretical Weight for your reference
Item | DIMENSION | WEIGHT(KG/M) | Item | DIMENSION | WEIGHT(KG/M) |
A01 | 40/40/3mm | 1.852 | A32 | 100/100/6mm | 9.366 |
A02 | 40/40/4mm | 2.422 | A33 | 100/100/7mm | 10.830 |
A03 | 40/40/5mm | 2.976 | A34 | 100/100/8mm | 12.276 |
A04 | 40/40/6mm | 3.523 | A35 | 100/100/9mm | 13.708 |
A05 | 50/50/4mm | 3.059 | A36 | 100/100/10mm | 15.120 |
A06 | 50/50/5mm | 3.770 | A37 | 100/100/12mm | 17.898 |
A07 | 50/50/6mm | 4.465 | A38 | 110/110/7mm | 11.928 |
A08 | 60/60/4mm | 3.692 | A39 | 110/110/8mm | 13.535 |
A09 | 60/60/5mm | 4.576 | A40 | 110/110/9mm | 15.119 |
A10 | 63/63/4mm | 3.907 | A41 | 110/110/10mm | 16.690 |
A11 | 63/63/5mm | 4.822 | A42 | 125/125/9mm | 17.326 |
A12 | 63/63/6mm | 5.721 | A43 | 125/125/10mm | 19.133 |
A13 | 65/65/4mm | 4.034 | A44 | 125/125/12mm | 22.696 |
A14 | 65/65/5mm | 4.98 | A45 | 140/140/10mm | 21.488 |
A15 | 65/65/6mm | 5.911 | A46 | 140/140/12mm | 25.522 |
A16 | 70/70/6mm | 6.406 | A47 | 140/140/14mm | 29.490 |
A17 | 70/70/7mm | 7.398 | A48 | 160/160/10mm | 24.729 |
A18 | 70/70/8mm | 8.373 | A49 | 160/160/12mm | 29.391 |
A19 | 75/75/5mm | 5.818 | A50 | 160/160/14mm | 33.987 |
A20 | 75/75/6mm | 6.905 | A51 | 160/160/16mm | 38.518 |
A21 | 75/75/7mm | 7.976 | A52 | 180/180/12mm | 33.159 |
A22 | 75/75/8mm | 9.030 | A53 | 180/180/14mm | 38.383 |
A23 | 75/75/9mm | 10.068 | A54 | 180/180/16mm | 43.542 |
A24 | 80/80/6mm | 7.376 | A55 | 180/180/18mm | 48.634 |
A25 | 80/80/7mm | 8.525 | A56 | 200/200/14mm | 42.894 |
A26 | 80/80/8mm | 9.658 | A57 | 200/200/16mm | 48.680 |
A27 | 80/80/9mm | 10.774 | A58 | 200/200/18mm | 54.401 |
A28 | 90/90/7mm | 9.656 | A59 | 200/200/20mm | 60.056 |
A29 | 90/90/8mm | 10.946 | A60 | 200/200/25mm | 73.925 |
A30 | 90/90/9mm | 12.219 | |||
A31 | 90/90/10mm | 13.476 |
5. Company Views
6. Certificates
Packaging Detail:Standard exporting packing or as the requirement of the customer |
Delivery Detail:30-45days |