U Shape and L Shape Quartz Capillary Tube - ZCQ
Place of Origin: Beijing China (Mainland) | Brand Name: ZCQ | Model Number: ZCQ | Type: Clear Quartz Pipe |
Color: clear | Application: science research | Surface Treatment: Polished | Shape: U-bent |
Outside Diameter: 0.6mm | Ozone Content: Ozone Free |

U Shape and L Shape Quartz Capillary Tube :
Material : clear fused quartz
Specification: OD0.6mm ID0.4mm or custom sized
length and radius : custom sized
tolerances:R:±1mmLength : ±1mm
Application: science reasearch or others
Anti high temperature and chemitry corrosion
Physical Parameter of ZCQ Quartz Products:
Parameter | Standard Grade | Precision Grade | Ultra-precision Grade |
Dimensional Tolerance | ±0.1 | ±0.1 | ±0.1 |
Clear Aperture | >80% to >90% | >80% to >90% | >80% to >90% |
Surface Quality | 60-40 | 40-20 | 20-10 to 10-5 |
Parallelism | 1 arc min | 30 arc seconds | 1 arc min |
Wavefront Distortion | 1λper 25mm | λ/4 | λ/10 |
Protective Bevel | <0.25x45 deg | <0.25x45 deg | <0.25x45 deg |
Coating | optional |
Optical Property:
Technical Information :
Density | 2.203 g/cm3 |
Hardness | 7 (Modified Scale); 5.36.5 (Mohs Scale) |
Tensile strength | 48.3 MPa |
Compressive strength | >1.1 GPa |
Bulk modulus | ~37 GPa |
Rigidity modulus | 31 GPa |
Young's modulus | 71.7 GPa |
Poisson's ratio | 0.16 |
Coefficient of thermal expansion | 5.5×10-7 cm/(cmK) ( from 20°C to 320°C) |
Thermal conductivity | 1.3 W/(mK) |
Heat capacity | 45.3 J/mol |
Softening point | 1730°C |
Annealing point | 1180°C |
Strain point | 1075°C |
Electrical resistivity | >1018 Ωm |
Dielectric constant | 3.75 at 20°C 1 MHz |
Dielectric loss factor | less than 0.0004 at 20°C 1 MHz |
Index of refraction at 587.6 nm (nd) | 1.4585 |
Shipping Methods:
l EMS Express
l International Air Mail
l DHL Express
l TNT Express
l FedEx Express
Company Profile
l Private owned Ltd company established in 1998 manufacturing quartz and optical glass products.
l ISO 9001 Certified in 2008.
l Qualified personnel Total Stuff: 73
l Total Area: 22,000sqm (Workshop: 5,000sqm)
l Annual Turnover for Year 2012(Including Estimated the Fourth Season) USD 4,700,000
l Target Annual Turnover for Year 2013 USD 6,300,000
Packaging Detail:Paper Carton, Wooden Case,Vacuum Packing or Clients-tailor Packing |
Delivery Detail:3-15days |